Types | Items | Specification | QTY | Unit | |
/ | External dimensions(mm) | 5800*2500*2490mm | / | / | |
Internal size(mm) | 5615*2480*2275mm | / | / | ||
Folding state(mm) | 5800*2500*460mm | / | / | ||
Total mass(kg) | 1100 | / | / | ||
2.3~2.5mmMain Frame structure | Top frame | 2.3mm thickness galvanized crossbeam, mass of Zn coat:80g/㎡, 150mm(W)*5500mm(L) | Pcs | 2.00 | |
2.3mm thickness galvanized crossbeam, mass of Zn coat:80g/㎡, 150mm(W)*2194mm(L) | Pcs | 2.00 | |||
Galvanized stull 30*50*1.2mm, mass of Zn coat:80g/㎡ | Pcs | 5.00 | |||
Galvanized square pipe 20*30*1.2mm, mass of Zn coat:80g/㎡ | Pcs | 6.00 | |||
Galvanized square pipe 20*30*1.0mm, mass of Zn coat:80g/㎡ | Pcs | 2.00 | |||
Galvanized square pipe 20*30*1.0mm, mass of Zn coat:80g/㎡ | Pcs | 2.00 | |||
831 ceiling tile(0.3mm) | ㎡ | 18.00 | |||
75mm thickness insulation rock wool | ㎡ | 18.00 | |||
50 type overhead rail,5595mm (L), mass of Zn coat:80g/㎡ | Pcs | 2.00 | |||
Hanging wheel | Pcs | 4.00 | |||
Connector | Pcs | 8.00 | |||
Bottom frame | 2.5mm thickness galvanized crossbeam, mass of Zn coat:80g/㎡, 150mm(W)*5800mm(L) | Pcs | 2.00 | ||
2.5mm thickness galvanized crossbeam, mass of Zn coat:80g/㎡, 150mm(W)*2494mm(L) | Pcs | 2.00 | |||
Lower crossbeam angle steel folding part, 5800mm | Pcs | 2.00 | |||
Lower crossbeam angle steel folding part, 2494mm | Pcs | 2.00 | |||
Galvanised square tube 40*60*1.7mm galvanised cross brace, galvanised content 80g/m2 | Pcs | 11.00 | |||
Column | 2.3mm thickness galvanized column, mass of Zn coat:80g/㎡, 150mm(W)*2195mm(H) | Pcs | 4.00 | ||
8.0mm thickness connector, mass of Zn coat:80g/㎡ | Pcs | 8.00 | |||
Galvanized corner fitting | 3.0mm upper concern fitting, mass of Zn coat:80g/㎡, 150*150*140mm | Pcs | 4.00 | ||
3.0mm lower concern fitting, mass of Zn coat:80g/㎡, 150*150*150mm | Pcs | 4.00 | |||
Single tile capping | Top skin 0.4mm color steel single tile, arch top, drainage around | Set | 1.00 | ||
0.47mm color steel single tile, corrugated tile arch, special waterproof way | Set | 1.00 | |||
Moisture-proof | Moisture-proof film: PE resin film 1.0mm | Set | 1.00 | ||
Color | Baking paint (electrostatic spraying) | Set | 1.00 | ||
Bolt | Hexagon socket | Pcs | 48.00 | ||
Downspout | Downspout | 50 type downspout | Pcs | 4.00 | |
Special Z-shaped parts | Z-shaped parts | 0.8mm Z-shaped fixed ceiling tile | Pcs | 4.00 | |
Floor | MGO floor | 16mm thickness, 2440*1120mm | Pcs | 5.00 | |
Floor | Pvc floor | 1.6mm thickness pvc floor | Set | 1.00 | |
Internal corner trim | Internal corner trim | Pvc internal corner trim | Pcs | 4.00 | |
Door | High quality steel door | Steel door 920*2030mm (950 type wall panel) | Set | 1.00 | |
Window | Plastic steel window | Single glass-sliding window, 950*1200mm (950 type wall panel) | Set | 2.00 | |
Auxiliary materials | auxiliary materials | Screws, sealant, and internal connectors of container. | Set | 1.00 | |
Electrical system | Electrical system | One distribution box J-6, one leakage protection (32A), 2 five hole(10A), 2 switches, 1 three hole(16A), and two LED lights | Set | 1.00 | |
Wall panel | 1150 type (H-connection port) | 50mm rock wool, 0.3mm thickness double-sided steel sheet, density 50kg/m ³ | Set | 1.00 | |
Technical parameters | Roofing bearing:≧50Kg/m² | ||||
Floor load-bearing: ≧150Kg/m² | |||||
Walkway bearing: ≧200kgKg/m² | |||||
Wall pressure: ≧80kg/m² | |||||
Fire rating: A level | |||||
Wall deformation coefficient: ≦300Kg/m² | |||||
Seismic grade: 10 level | |||||
Wind loading: 12 level |
Our friendly team would love to hear from you!
CDPH manufactures and sells various types of modular house, Prefab house and Villa house. Wide range of products ensures us to provide suitable solution for each engineering camp.