Prefabricated houses feature a highly prefabricated design, making installation and construction simpler and faster, and allowing for flexible layout designs. Their structure is made of hot-dip galvanized cold-formed material, while the exterior wall panels offer excellent corrosion resistance and thermal insulation.
Application Scenarios: Office spaces, residential accommodation, warehousing facilities,entertainment venues, etc.

The house size is quite flexible, and the ZA product and ZM product structures can be freely selected according to the function, requirements and layout of the project plan.

ZA Product

ZM Product
The architectural design is flexible, meeting the requirements for large open spaces and flexible partitions, and the partition walls are easy to remove and move.
Its interior is designed with flexible functions, and can be arranged as a bathroom, kitchen, storage room, bedroom, living room, open-plan office, etc.

| Basic Information | Product Type | Standardization Level | Standardized Product | / |
| Basic Specification | Span | ≤12m | Refer to standard scheme | |
| Eave Height | ≤3.5m (Accommodation & Office Type) ≤4.5m (Warehouse Type) | Custom size available | ||
| Column Spacing | 3.45m | / | ||
| Slope | Double slope, 1:5 | / | ||
| Design Parameters | Roof Live Load | 0.50KN/㎡ | / | |
| Wind Load | 0.45KN/㎡ | / | ||
| Applicable Temperature | -25℃ ~ +50℃ | / | ||
| Material Parameters | Structural Parts | Columns | Cold-formed steel, thickness T = 2 ~ 3mm | Hot-dip galvanized |
| Main Beams | ||||
| Purlins | ||||
| Enclosure Parts | Wall Panels | 75mm Color Steel Sandwich Panel | White | |
| Roof Sheets | 75mm Corrugated Color Steel Sandwich Panel | Blue | ||
| Doors | Steel Door Size: 900*2100mm | Custom size available | ||
| Composite Panel Swing Door | / | |||
| Paint-free Composite Wood Door | / | |||
| Windows | UPVC Window / Aluminum Alloy Window | / | ||
| Installation | Tools | 5-ton crane, wrench, electric drill and other construction tools | / | |
| Efficiency | Construction capacity: 40㎡ per day per 4 workers (house structure) | Operated by professional technicians | ||
| Container Loading | Loading Capacity | Approx. 200㎡ house structure per 40-foot shipping container | / | |
| Basic Information | Product Type | Standardization Level | Standardized Product | / |
| Basic Specification | Span | 12m/15m/18m | / | |
| Eave Height | 6m | / | ||
| Column Spacing | 4m/6m | / | ||
| Roof Slope | Double slope, 1:5 | / | ||
| Design Parameters | Roof Live Load | 0.3KN/m² (6m column spacing) 0.50KN/m² (4m column spacing) | / | |
| Wind Load | 0.45KN/m² (6m column spacing) 0.60KN/m² (4m column spacing) | / | ||
| Snow Load | 0.35KN/m² (6m column spacing) 0.50KN/m² (4m column spacing) | / | ||
| Material Parameters | Structural Parts | Columns | M300 section steel, thickness T = 3.0mm | Hot-dip galvanized |
| Main Beams | ||||
| Purlins | C170 section steel, thickness T = 2.3mm | Hot-dip galvanized | ||
| Enclosure Parts | Wall Panels | Color steel sandwich panel | / | |
| Profiled single-layer color steel sheet | / | |||
| Roof Sheets | Color steel sandwich panel | / | ||
| Profiled single-layer color steel sheet | / | |||
| Doors | Color steel sandwich panel suspended sliding door Size: 4000*4000mm | Custom size available | ||
| Color steel double swing door Size: 1500*2000mm | Custom size available | |||
| Windows | Color steel window / UPVC window | / | ||
| Installation | Tools | 5-ton crane, wrench, electric drill, electric hammer and other construction tools | / | |
| Construction Efficiency | Construction capacity: 1000㎡ per 5 days per 10 workers (building structure) | Operated by professional installers | ||
| Container Loading | Loading Capacity | Approx. 170㎡ building structure per 40-foot shipping container | / | |






provides a one-stop expert solution for camp construction, delivering projects in the most efficient way.
